32.25/ 100
Ranked #8 of 18
Release Date:Loading…
Updated Benchmark:
LLM cost / run
$0.065
#6 of 18
Median time / action
1.9 s
#1 of 18
Evaluation runs
385
Across 9 challenges
Muse Ember
Distinct skills weighted equally toward the overall score.
Muse Ember and the top-ranked alternatives. Scores out of 100.
Each bar shows this model’s score. The tick marks the field’s best.
Muse Ember
Built by the model and scored by blind judges.
Drag left or right, or focus a build and use the left and right arrow keys to rotate it. Rotation loops in either direction.



A pale Eiffel Tower rises through open arches and stacked viewing decks, with little trees, benches and a detailed plaza around its feet. The light-colored frame gives the whole scene a delicate look.
A stocky black Godzilla shows yellow eyes and a red mouth full of white teeth. Big pale plates run down its back and tail, with a white-edged display base framing the creature.
A white pelican spreads its black-tipped wings above a red bicycle, with a big orange pouch beneath its bill. Spoked wheels and a brown basket on the front give it the look of a bird out for a proper ride.
1 of 5: Open-brief build · Eiffel Tower, Muse Ember.
Muse Ember
29.25 points behind GPT-6 Astra, the overall leader.
Muse Ember is highlighted. Higher scores and lower costs move toward the top left.
The dotted line connects models with the best score for their cost.
Loading comparison…
Muse Ember
Each challenge’s own win condition, across 385 runs. Open a challenge for its 95% Wilson interval and every run. Full run data is available on request.
Runs
385
Across 13 challenges
Total LLM spend
$25.10
14,222 model calls · 50 failed calls
Observed model
meta/muse-ember
100% of observed calls
Can it stay alive under pressure?
Result
Score / 100
Assessment
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 188.83381 | – | 12 | $0.036 | |
| 2 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 187.30048 | – | 16 | $0.045 | |
| 3 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 187.057651 | – | 7 | $0.031 | |
| 4 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.1 survived 1 aliveS 187.183235 | – | 8 | $0.033 | |
| 5 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 187.079272 | – | 4 | $0.027 | |
| 6 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.2 survived 1 aliveS 187.054792 | – | 7 | $0.031 | |
| 7 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 186.870932 | – | 12 | $0.033 | |
| 8 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 186.978014 | – | 8 | $0.032 | |
| 9 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.1 survived 1 aliveS 186.901861 | – | 5 | $0.016 | |
| 10 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 187.022886 | – | 8 | $0.039 | |
| 11 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.5 survived 1 aliveS 186.487457 | – | 5 | $0.016 | |
| 12 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 187.054953 | – | 6 | $0.028 | |
| 13 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 187.081031 | – | 10 | $0.023 | |
| 14 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 186.964354 | – | 6 | $0.022 | |
| 15 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.1 survived 1 aliveS 187.087565 | – | 8 | $0.028 | |
| 16 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 186.944728 | – | 6 | $0.038 | |
| 17 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 198.318071 | – | 7 | $0.024 | |
| 18 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 193.642252 | – | 9 | $0.037 | |
| 19 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.1 survived 1 aliveS 186.769242 | – | 6 | $0.018 | |
| 20 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 186.664628 | – | 4 | $0.022 | |
| 21 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.1 survived 1 aliveS 187.421272 | – | 6 | $0.067 | |
| 22 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 186.928446 | – | 7 | $0.055 | |
| 23 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 186.82257 | – | 6 | $0.026 | |
| 24 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 187.121197 | – | 8 | $0.033 | |
| 25 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 187.175191 | – | 6 | $0.030 | |
| 26 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.1 survived 1 aliveS 187.052927 | – | 8 | $0.032 | |
| 27 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 187.151243 | – | 7 | $0.023 | |
| 28 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 187.080301 | – | 8 | $0.027 | |
| 29 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 1 aliveS 186.876685 | – | 5 | $0.021 | |
| 30 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.5 survived 1 aliveS 186.827496 | – | 6 | $0.037 |
Can it survive a hard night in the open?
Result
Score / 100
Assessment
Locked night 7/15
Night hunt 5/15
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 9 initialStateAtS 1.2 challengeWin 0 tierRank 1 coverTicks 210 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 22.7 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 82 nightSurvived 0 diedAtS 96.5 aliveS 96.5 | Not judged | 16 | $0.041 | |
| 2 | Locked night | 1 | Passed: survived | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 challengeWin 1 tierRank 1 coverTicks 1342 minY 60 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 35.2 minHealth 2.7 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 266 nightSurvived 1 aliveS 626.805029 | Not judged | 22 | $0.17 | |
| 3 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 1444 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 33.300000000000004 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 11 nightSurvived 0 diedAtS 97.8 aliveS 97.8 | Not judged | 19 | $0.049 | |
| 4 | Locked night | 1 | Passed: survived | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 challengeWin 1 tierRank 1 coverTicks 3622 minY 63 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 31.199999999999992 minHealth 12.1 killedZombie 4 killedSkeleton 3 mobsKilled 8 maxDist 27 nightSurvived 1 aliveS 620.0248349999999 | Not judged | 14 | $0.18 | |
| 5 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 challengeWin 0 tierRank 1 coverTicks 109 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 22.299999999999997 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 8 nightSurvived 0 diedAtS 63.2 aliveS 63.2 | Not judged | 12 | $0.030 | |
| 6 | Locked night | 1 | Passed: survived | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.1 challengeWin 1 tierRank 1 coverTicks 1514 minY 57 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 28.6 minHealth 4.2 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 201 nightSurvived 1 aliveS 626.078958 | Not judged | 17 | $0.21 | |
| 7 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 challengeWin 0 tierRank 1 coverTicks 1080 minY 56 startY 64 maxY 73 blocksBroken 0 blocksPlaced 0 damageTaken 42.000000000000014 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 75 nightSurvived 0 diedAtS 221 aliveS 221 | Not judged | 35 | $0.10 | |
| 8 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 15.1 challengeWin 0 tierRank 1 coverTicks 109 minY 63 startY 64 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 33.8 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 2 maxDist 20 nightSurvived 0 diedAtS 63.6 aliveS 63.6 | Not judged | 6 | $0.031 | |
| 9 | Locked night | 1 | Passed: survived | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 challengeWin 1 tierRank 1 coverTicks 5854 minY 61 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 58.400000000000006 minHealth 7.6 killedZombie 11 killedSkeleton 2 mobsKilled 16 maxDist 27 nightSurvived 1 aliveS 620.147469 | Not judged | 20 | $0.32 | |
| 10 | Locked night | 1 | Passed: survived | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 challengeWin 1 tierRank 1 coverTicks 39 minY 61 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 85.10000000000007 minHealth 2.2 killedZombie 2 killedSkeleton 0 mobsKilled 2 maxDist 38 nightSurvived 1 aliveS 623.803162 | Not judged | 26 | $0.27 | |
| 11 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 173 minY 60 startY 64 maxY 74 blocksBroken 0 blocksPlaced 0 damageTaken 57.29999999999998 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 2 maxDist 217 nightSurvived 0 diedAtS 219 aliveS 219 | Not judged | 16 | $0.053 | |
| 12 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 challengeWin 0 tierRank 1 coverTicks 283 minY 60 startY 64 maxY 70 blocksBroken 0 blocksPlaced 0 damageTaken 30.699999999999996 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 48 nightSurvived 0 diedAtS 180.1 aliveS 180.1 | Not judged | 22 | $0.080 | |
| 13 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 challengeWin 0 tierRank 1 coverTicks 744 minY 64 startY 64 maxY 70 blocksBroken 0 blocksPlaced 0 damageTaken 40.80000000000001 minHealth 0 killedZombie 4 killedSkeleton 0 mobsKilled 4 maxDist 76 nightSurvived 0 diedAtS 218.5 aliveS 218.5 | Not judged | 15 | $0.084 | |
| 14 | Locked night | 1 | Passed: survived | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 challengeWin 1 tierRank 1 coverTicks 157 minY 60 startY 64 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 23.499999999999996 minHealth 12.8 killedZombie 3 killedSkeleton 3 mobsKilled 7 maxDist 30 nightSurvived 1 aliveS 619.411661 | Not judged | 14 | $0.17 | |
| 15 | Locked night | 1 | Passed: survived | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 challengeWin 1 tierRank 1 coverTicks 911 minY 57 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 25.799999999999994 minHealth 15 killedZombie 1 killedSkeleton 2 mobsKilled 5 maxDist 40 nightSurvived 1 aliveS 619.535257 | Not judged | 28 | $0.15 | |
| 1 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 challengeWin 0 tierRank 2 coverTicks 0 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 24.4 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 8 quotaMet 0 diedAtS 39.9 aliveS 39.9 | Not scored: not a win | 3 | $0.004 | |
| 2 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 challengeWin 0 tierRank 2 coverTicks 125 minY 61 startY 64 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 62.19999999999997 minHealth 0 killedZombie 1 killedSkeleton 3 mobsKilled 4 maxDist 47 quotaMet 0 diedAtS 207.8 aliveS 207.8 | Not scored: not a win | 27 | $0.069 | |
| 3 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.5 challengeWin 0 tierRank 2 coverTicks 15 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 34.8 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 2 maxDist 97 quotaMet 0 diedAtS 90.7 aliveS 90.7 | Not scored: not a win | 13 | $0.021 | |
| 4 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.2 challengeWin 0 tierRank 2 coverTicks 254 minY 59 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 31.6 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 1 maxDist 34 quotaMet 0 diedAtS 108.5 aliveS 108.5 | Not scored: not a win | 17 | $0.028 | |
| 5 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 challengeWin 1 tierRank 2 coverTicks 293 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 30.499999999999993 minHealth 9 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 96 quotaMet 1 aliveS 114.503128 | Rule passed | 13 | $0.019 | |
| 6 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 challengeWin 1 tierRank 2 coverTicks 464 minY 62 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 8.399999999999999 minHealth 17.8 killedZombie 3 killedSkeleton 1 mobsKilled 4 maxDist 100 quotaMet 1 aliveS 137.965812 | Rule passed | 13 | $0.027 | |
| 7 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 4.6 challengeWin 1 tierRank 2 coverTicks 319 minY 64 startY 64 maxY 69 blocksBroken 0 blocksPlaced 1 damageTaken 14.9 minHealth 14.6 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 49 quotaMet 1 aliveS 145.080959 | Rule passed | 15 | $0.027 | |
| 8 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 challengeWin 0 tierRank 2 coverTicks 124 minY 63 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 33.5 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 1 maxDist 79 quotaMet 0 diedAtS 97.9 aliveS 97.9 | Not scored: not a win | 17 | $0.023 | |
| 9 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.5 challengeWin 0 tierRank 2 coverTicks 48 minY 62 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 27.1 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 2 maxDist 60 quotaMet 0 diedAtS 95.3 aliveS 95.3 | Not scored: not a win | 14 | $0.023 | |
| 10 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.4 challengeWin 0 tierRank 2 coverTicks 122 minY 60 startY 64 maxY 68 blocksBroken 0 blocksPlaced 1 damageTaken 62.70000000000002 minHealth 0 killedZombie 4 killedSkeleton 0 mobsKilled 4 maxDist 69 quotaMet 0 diedAtS 248.6 aliveS 248.6 | Not scored: not a win | 15 | $0.086 | |
| 11 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.6 challengeWin 0 tierRank 2 coverTicks 0 minY 63 startY 64 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 23.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 31 quotaMet 0 diedAtS 59.7 aliveS 59.7 | Not scored: not a win | 11 | $0.018 | |
| 12 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 challengeWin 1 tierRank 2 coverTicks 41 minY 61 startY 64 maxY 68 blocksBroken 0 blocksPlaced 1 damageTaken 27.699999999999992 minHealth 13.8 killedZombie 3 killedSkeleton 1 mobsKilled 4 maxDist 74 quotaMet 1 aliveS 128.223151 | Rule passed | 11 | $0.030 | |
| 13 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.5 challengeWin 0 tierRank 2 coverTicks 79 minY 62 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 47.69999999999999 minHealth 0 killedZombie 2 killedSkeleton 1 mobsKilled 4 maxDist 112 quotaMet 1 diedAtS 109.5 aliveS 109.5 | Not scored: not a win | 15 | $0.030 | |
| 14 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 3.1 challengeWin 1 tierRank 2 coverTicks 0 minY 61 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 14.399999999999997 minHealth 15.6 killedZombie 2 killedSkeleton 2 mobsKilled 4 maxDist 56 quotaMet 1 aliveS 152.64203 | Rule passed | 10 | $0.025 | |
| 15 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 challengeWin 0 tierRank 2 coverTicks 1377 minY 55 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 76.39999999999999 minHealth 0 killedZombie 3 killedSkeleton 0 mobsKilled 3 maxDist 147 quotaMet 0 diedAtS 417.8 aliveS 417.8 | Not scored: not a win | 42 | $0.083 |
Can it win fights against weak opponents?
Result
Score / 100
Assessment
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 6 initialStateAtS 1.2 kills 2 voidDeath 0 placement 1 | – | 36 | $0.075 | |
| 2 | – | 4 | Failed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 kills 0 diedAtS 126.9 voidDeath 0 placement 4 | – | 22 | $0.050 | |
| 3 | – | 3 | Failed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 kills 1 diedAtS 131.7 voidDeath 0 placement 3 | – | 34 | $0.058 | |
| 4 | – | 2 | Failed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 kills 0 diedAtS 87.1 voidDeath 1 placement 4 | – | 19 | $0.033 | |
| 5 | – | 1 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 kills 2 voidDeath 0 placement 1 | – | 29 | $0.050 | |
| 6 | – | 4 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.4 kills 2 voidDeath 0 placement 1 | – | 24 | $0.062 | |
| 7 | – | 3 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 kills 1 voidDeath 0 placement 1 | – | 41 | $0.089 | |
| 8 | – | 2 | Failed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 kills 0 diedAtS 70.8 voidDeath 1 placement 4 | – | 18 | $0.026 | |
| 9 | – | 1 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 kills 1 voidDeath 0 placement 1 | – | 42 | $0.086 | |
| 10 | – | 4 | Failed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 kills 0 diedAtS 221.7 voidDeath 1 placement 2 | – | 37 | $0.099 | |
| 11 | – | 3 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.3 kills 1 voidDeath 0 placement 1 | – | 18 | $0.065 | |
| 12 | – | 2 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 kills 0 voidDeath 0 placement 1 | – | 31 | $0.064 | |
| 13 | – | 1 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 34 | $0.080 | |
| 14 | – | 4 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 kills 3 voidDeath 0 placement 1 | – | 31 | $0.045 | |
