Challenge section 01
Conflict vs Gemma 4
Can it win fights against weak opponents?
Skywars, 4-seat free-for-all against three Gemma 4 26B bots. Loot, bridge, fight; last one standing wins.
What counts
win rate, converted to a score out of 100.
Runs per model
- skywars v1 · 30 runs
| Model | Section score / 100 | Successes / slots | Success rate · 95% interval |
|---|---|---|---|
| GPT-6.1 Terra | 70.00 | 21 / 30 | 52.12–83.34% |
| GPT-6 Astra | 80.00 | 24 / 30 | 62.69–90.50% |
| GPT-6.1 Sol | 70.00 | 21 / 30 | 52.12–83.34% |
| Claude Opus 5.5 | 80.00 | 24 / 30 | 62.69–90.50% |
| DeepSeek V4.1 Flash | 73.33 | 22 / 30 | 55.55–85.82% |
| Claude Fable 5.1 | 93.33 | 28 / 30 | 78.68–98.15% |
| Gemini 3.8 Flash | 96.67 | 29 / 30 | 83.33–99.41% |
| Gemini 4 Argon | 100.00 | 30 / 30 | 88.65–100.00% |
| Muse Spark Open | 73.33 | 22 / 30 | 55.55–85.82% |
| Muse Spark 1.3 | 100.00 | 30 / 30 | 88.65–100.00% |
| Grok 4.7 | 80.00 | 24 / 30 | 62.69–90.50% |
| Claude Sonnet 5.5 | 83.33 | 25 / 30 | 66.44–92.66% |
| Nemotron 3.5 Super VL | 30.00 | 9 / 30 | 16.66–47.88% |
| GLM 5.3 | 63.33 | 19 / 30 | 45.51–78.13% |
| GPT-6 Luna | 73.33 | 22 / 30 | 55.55–85.82% |
| MiniMax M3.1 Flash | 60.00 | 18 / 30 | 42.32–75.41% |
| Gemma 4 31B | 46.67 | 14 / 30 | 30.23–63.86% |

