
0:00 / 1:41
20.31/ 100
Ranked #10 of 17
Release Date:Loading…
Updated Benchmark:
Strongest Dimension
Economy
#6 of 17
Weakest Dimension
Conflict
#15 of 17
LLM cost / run
$0.069
#5 of 17
Median time / action
2.4 s
#3 of 17
Evaluation runs
365
Across 9 challenges

Conflict vs Gemini 3.8 Flash · Won 6 of 30
DeepSeek crossed toward central loot, equipped stronger armor and fought the Gemini Flash opponents in melee. It directly defeated all three rivals and finished without observed health loss.
1 of 5: Skywars, DeepSeek V4.1 Flash.
DeepSeek V4.1 Flash
Distinct skills weighted equally toward the overall score.
DeepSeek V4.1 Flash and the top-ranked alternatives. Scores out of 100.
39.00
#7 of 17
95% interval 24.75–55.75
Field best 61.00
13.66
#15 of 17
95% interval 7.58–28.00
Field best 44.33
24.00
#6 of 17
95% interval 15.77–38.13
Field best 47.67
3.33
#8 of 17
95% interval 1.52–17.85
Field best 39.33
21.58
#12 of 17
Field best 99.44
Each bar shows this model’s score. The tick marks the field’s best.
DeepSeek V4.1 Flash
Built by the model and scored by blind judges.

Eiffel Tower


DeepSeek built a brown Eiffel-style tower with splayed legs, arched openings, platforms and a tapered shaft. It rebuilt the tower at the requested coordinates, inspected it and moved aside for the director’s photo.
1 of 5: Open-brief build · Eiffel Tower, DeepSeek V4.1 Flash.
DeepSeek V4.1 Flash
36.58 points behind GPT-6 Astra, the overall leader.
DeepSeek V4.1 Flash is highlighted. Higher scores and lower costs move toward the top left.
The dotted line connects models with the best score for their cost.
Loading comparison…
DeepSeek V4.1 Flash
Each challenge’s own win condition, with 95% Wilson intervals for success rates.
| Challenge section | Result | 95% interval | Score / 100 | Assessment | Valid runs | LLM cost |
|---|---|---|---|---|---|---|
Survival · Zombie Apocalypse Can it stay alive under pressure? | 27 / 30 | 74.38%–96.54% | 90.00 | strong | 30 | $0.77 |
Survival · Nightfall Can it survive a hard night in the open? | 10 / 30 Locked night 2/15 Night hunt 8/15 | 19.23%–51.22% | 33.33 | mixed | 30 | $0.69 |
Conflict vs Gemma 4 Can it win fights against weak opponents? | 21 / 30 | 52.12%–83.34% | 70.00 | strong | 30 | $1.32 |
Conflict vs Gemini 3.8 Flash Can it win fights against stronger opponents? | 6 / 30 | 9.50%–37.31% | 20.00 | weak | 30 | $0.98 |
Conflict vs Opus 5.5 Can it win fights against a frontier opponent? | 4 / 30 | 5.31%–29.68% | 13.33 | weak | 30 | $0.60 |
Conflict vs GPT-6.1 Sol Can it win fights against the strongest opponent in the field? | 1 / 30 | 0.59%–16.67% | 3.33 | weak | 30 | $0.50 |
Economy vs Gemma 4 Can it out-plan weak opponents in an economy game? | 24 / 30 | 62.69%–90.50% | 80.00 | strong | 30 | $1.55 |
Economy vs Gemini 3.8 Flash Can it out-plan stronger opponents in an economy game? | 18 / 30 | 42.32%–75.41% | 60.00 | mixed | 30 | $1.55 |
Economy vs Opus 5.5 Can it out-plan a frontier opponent in an economy game? | 12 / 30 | 24.59%–57.68% | 40.00 | mixed | 30 | $1.52 |
Economy vs GPT-6.1 Sol Can it out-plan the strongest opponent in the field in an economy game? | 1 / 30 | 0.59%–16.67% | 3.33 | weak | 30 | $1.64 |
Logic · Gate ladder Can it build redstone circuits that pass an exam? | 5 / 30 AND gate 5/15 XOR gate 0/15 | 5.06%–33.02% | 11.11 | weak | 30 | $5.12 |
Logic · Hard Redstone Can it repair a broken XOR with too few parts? | 0 / 30 | 0.00%–11.35% | 0.00 | weak | 30 | $8.81 |
Creativity Can it build what it is asked for in 90 seconds? | 4 / 5 Godzilla 10.74 Eiffel Tower 53.55 Golden Gate Bridge 0.00 Statue of Liberty 0.00 Pelican riding a bicycle 43.61 | – | 21.58 | weak | 5 | $0.092 |
* Provisional tiers are excluded from the score. Every planned run counts: an invalidated run scores zero until a make-up run replaces it.
DeepSeek V4.1 Flash
365 runs by challenge. Full run data is available on request.
Valid runs
365 / 365
0 invalidated by harness faults · 3 make-up runs
Total LLM spend
$25.15
11,575 model calls · 0 failed calls
Observed model
deepseek/deepseek-v4.1-flash
100% of observed calls
30 runs · $0.77 LLM cost
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.478336 | – | 9 | $0.028 | |
| 2 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.605919 | – | 6 | $0.037 | |
| 3 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.57205 | – | 9 | $0.039 | |
| 4 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.921609 | – | 24 | $0.038 | |
| 5 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.828089 | – | 25 | $0.027 | |
| 6 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.146468 | – | 7 | $0.028 | |
| 7 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.672895 | – | 29 | $0.025 | |
| 8 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 194.103708 | – | 7 | $0.039 | |
| 9 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.27066 | – | 5 | $0.028 | |
| 10 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.145402 | – | 25 | $0.035 | |
| 11 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.248902 | – | 17 | $0.029 | |
| 12 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.906973 | – | 26 | $0.032 | |
| 13 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.874582 | – | 10 | $0.028 | |
| 14 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.936024 | – | 15 | $0.015 | |
| 15 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.583471 | – | 17 | $0.021 | |
| 16 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.936389 | – | 12 | $0.029 | |
| 17 | – | 1 | Failed: lost | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 0 diedAtS 97.6 aliveS 97.6 | – | 1 | $0.000 | |
| 18 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.624658 | – | 5 | $0.027 | |
| 19 | – | 1 | Failed: lost | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 0 diedAtS 96.5 aliveS 96.5 | – | 1 | $0.003 | |
| 20 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.913995 | – | 12 | $0.024 | |
| 21 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.333351 | – | 20 | $0.027 | |
| 22 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.304377 | – | 7 | $0.018 | |
| 23 | – | 1 | Failed: lost | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 0 diedAtS 99.2 aliveS 99.2 | – | 4 | $0.008 | |
| 24 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.911625 | – | 11 | $0.028 | |
| 25 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 186.918562 | – | 10 | $0.028 | |
| 26 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.223069 | – | 9 | $0.037 | |
| 27 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.180708 | – | 6 | $0.017 | |
| 28 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.158958 | – | 7 | $0.025 | |
| 29 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.313461 | – | 11 | $0.027 | |
| 30 | – | 1 | Passed: won | 6 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 survived 1 aliveS 187.475123 | – | 11 | $0.020 |
30 runs · $0.69 LLM cost
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 1550 minY 54 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 40.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 7 maxDist 45 nightSurvived 0 diedAtS 224.3 aliveS 224.3 | Not judged | 29 | $0.040 | |
| 2 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 786 minY 57 startY 64 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 43.2 minHealth 0 killedZombie 4 killedSkeleton 0 mobsKilled 5 maxDist 44 nightSurvived 0 diedAtS 147 aliveS 147 | Not judged | 16 | $0.021 | |
| 3 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 240 minY 59 startY 65 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 22.2 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 3 maxDist 34 nightSurvived 0 diedAtS 363 aliveS 363 | Not judged | 21 | $0.045 | |
| 4 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 340 minY 53 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 35.6 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 2 maxDist 32 nightSurvived 0 diedAtS 255 aliveS 255 | Not judged | 10 | $0.027 | |
| 5 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 449 minY 56 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999997 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 15 nightSurvived 0 diedAtS 80.9 aliveS 80.9 | Not judged | 4 | $0.003 | |
| 6 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 0 minY 63 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 23.799999999999997 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 5 nightSurvived 0 diedAtS 39.5 aliveS 39.5 | Not judged | 3 | $0.001 | |
| 7 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 878 minY 54 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 25.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 25 nightSurvived 0 diedAtS 89 aliveS 89 | Not judged | 13 | $0.021 | |
| 8 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 0 minY 63 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 24.4 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 11 nightSurvived 0 diedAtS 57.8 aliveS 57.8 | Not judged | 4 | $0.002 | |
| 9 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 0 minY 63 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999994 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 5 nightSurvived 0 diedAtS 47.1 aliveS 47.1 | Not judged | 4 | $0.005 | |
| 10 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 698 minY 51 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 44.1 minHealth 0 killedZombie 3 killedSkeleton 0 mobsKilled 5 maxDist 19 nightSurvived 0 diedAtS 192.4 aliveS 192.4 | Not judged | 15 | $0.011 | |
| 11 | Locked night | 1 | Passed: survived | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 1 coverTicks 145 minY 58 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 71.99999999999999 minHealth 7.2 killedZombie 10 killedSkeleton 4 mobsKilled 16 maxDist 57 nightSurvived 1 aliveS 628.2829429999999 | Not judged | 19 | $0.065 | |
| 12 | Locked night | 1 | Passed: survived | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 1 coverTicks 0 minY 64 startY 64 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 35.999999999999986 minHealth 8.7 killedZombie 5 killedSkeleton 1 mobsKilled 8 maxDist 13 nightSurvived 1 aliveS 616.049818 | Not judged | 20 | $0.079 | |
| 13 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 42 minY 63 startY 63 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 27.199999999999996 minHealth 0 killedZombie 4 killedSkeleton 1 mobsKilled 5 maxDist 70 nightSurvived 0 diedAtS 175.8 aliveS 175.8 | Not judged | 8 | $0.029 | |
| 14 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 21 minY 62 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 24.4 minHealth 0 killedZombie 3 killedSkeleton 0 mobsKilled 3 maxDist 43 nightSurvived 0 diedAtS 187.4 aliveS 187.4 | Not judged | 3 | $0.022 | |
| 15 | Locked night | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 1 coverTicks 274 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 32.999999999999986 minHealth 0 killedZombie 2 killedSkeleton 4 mobsKilled 6 maxDist 67 nightSurvived 0 diedAtS 170.5 aliveS 170.5 | Not judged | 7 | $0.023 | |
| 1 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 0 minY 63 startY 64 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 2.1999999999999993 minHealth 17.8 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 38 quotaMet 1 aliveS 73.489425 | Rule passed | 12 | $0.010 | |
| 2 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 623 minY 55 startY 64 maxY 72 blocksBroken 3 blocksPlaced 0 damageTaken 38.8 minHealth 13.5 killedZombie 3 killedSkeleton 4 mobsKilled 7 maxDist 132 quotaMet 1 aliveS 517.056072 | Rule passed | 60 | $0.058 | |
| 3 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 0 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 4.399999999999999 minHealth 17.8 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 30 quotaMet 1 aliveS 105.192436 | Rule passed | 15 | $0.011 | |
| 4 | Night hunt | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 2 coverTicks 0 minY 61 startY 63 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 54.2 minHealth 0 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 52 quotaMet 1 diedAtS 178.8 aliveS 178.8 | Not scored: not a win | 24 | $0.028 | |
| 5 | Night hunt | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 2 coverTicks 60 minY 59 startY 63 maxY 66 blocksBroken 0 blocksPlaced 4 damageTaken 42.99999999999999 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 2 maxDist 27 quotaMet 0 diedAtS 134.8 aliveS 134.8 | Not scored: not a win | 17 | $0.014 | |
| 6 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 418 minY 63 startY 63 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 46.3 minHealth 5.7 killedZombie 3 killedSkeleton 2 mobsKilled 5 maxDist 100 quotaMet 1 aliveS 385.503612 | Rule passed | 49 | $0.048 | |
| 7 | Night hunt | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 2 coverTicks 12 minY 63 startY 64 maxY 68 blocksBroken 0 blocksPlaced 2 damageTaken 33.39999999999999 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 2 maxDist 58 quotaMet 0 diedAtS 74.5 aliveS 74.5 | Not scored: not a win | 13 | $0.010 | |
| 8 | Night hunt | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 2 coverTicks 0 minY 63 startY 63 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 31.09999999999999 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 2 maxDist 53 quotaMet 0 diedAtS 84 aliveS 84 | Not scored: not a win | 12 | $0.014 | |
| 9 | Night hunt | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 2 coverTicks 87 minY 59 startY 64 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 34.19999999999999 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 2 maxDist 58 quotaMet 0 diedAtS 146.7 aliveS 146.7 | Not scored: not a win | 20 | $0.015 | |
| 10 | Night hunt | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 2 coverTicks 16 minY 60 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 34.699999999999996 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 2 maxDist 15 quotaMet 0 diedAtS 108.4 aliveS 108.4 | Not scored: not a win | 16 | $0.017 | |
| 11 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 5 minY 63 startY 63 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 15.999999999999996 minHealth 14.5 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 58 quotaMet 1 aliveS 118.331709 | Rule passed | 13 | $0.010 | |
| 12 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 23 minY 64 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 11.000000000000002 minHealth 13.4 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 62 quotaMet 1 aliveS 94.101139 | Rule passed | 13 | $0.009 | |
| 13 | Night hunt | 1 | Failed: died | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 0 tierRank 2 coverTicks 0 minY 61 startY 63 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 55.90000000000001 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 3 maxDist 39 quotaMet 0 diedAtS 172.8 aliveS 172.8 | Not scored: not a win | 22 | $0.025 | |
| 14 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 0 minY 63 startY 64 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 25.4 minHealth 7.9 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 29 quotaMet 1 aliveS 153.263389 | Rule passed | 13 | $0.014 | |
| 15 | Night hunt | 1 | Passed: done | 20 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 challengeWin 1 tierRank 2 coverTicks 64 minY 63 startY 64 maxY 70 blocksBroken 0 blocksPlaced 2 damageTaken 4.199999999999996 minHealth 18.6 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 67 quotaMet 1 aliveS 105.327251 | Rule passed | 13 | $0.008 |
30 runs · $1.32 LLM cost
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Passed: last standing | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 1 voidDeath 0 placement 1 | – | 54 | $0.085 | |
| 2 | – | 4 | Passed: last standing | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 1 voidDeath 0 placement 1 | – | 34 | $0.032 | |
| 3 | – | 3 | Failed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 0 diedAtS 104.5 voidDeath 1 placement 4 | – | 32 | $0.036 | |
| 4 | – | 2 | Passed: last standing | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 0 voidDeath 0 placement 1 | – | 35 | $0.040 | |
| 5 | – | 1 | Failed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 0 diedAtS 129 voidDeath 1 placement 4 | – | 35 | $0.057 | |
| 6 | – | 4 | Passed: last standing | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 0 voidDeath 0 placement 1 | – | 27 | $0.025 | |
| 7 | – | 3 | Failed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 1 diedAtS 130.3 voidDeath 1 placement 3 | – | 34 | $0.044 | |
| 8 | – | 2 | Failed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 1 diedAtS 190.7 voidDeath 1 placement 3 | – | 30 | $0.037 | |
| 9 | – | 1 | Passed: last standing | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 0 voidDeath 0 placement 1 | – | 37 | $0.088 | |
| 10 | – | 4 | Passed: last standing | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 0 voidDeath 0 placement 1 | – | 17 | $0.022 | |
| 11 | – | 3 | Failed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 1 diedAtS 112.7 voidDeath 1 placement 3 | – | 31 | $0.037 | |
| 12 | – | 2 | Passed: last standing | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 kills 0 voidDeath 0 placement 1 | – | 29 | $0.037 | |
